ශ්රී ලාංකාව ඉන්දියාව අතර අද තරගයේ ඉන්දියානු මුල් ඉනිමේ scorecard එක
India 209 (42.3 ov)
Sri Lanka
Sri Lanka won the toss and elected to field
Innings break
- Asia Cup - 6th Match
- ODI no. 2999 | 2010 season
- Played at Rangiri Dambulla International Stadium
- 22 June 2010 - day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | c Randiv b Mathews | 23 | 31 | 3 | 0 | 74.19 | ||
KD Karthik | c †Sangakkara b Herath | 40 | 43 | 6 | 0 | 93.02 | ||
V Kohli | c †Sangakkara b Maharoof | 10 | 14 | 1 | 0 | 71.42 | ||
RG Sharma | run out (Jayawardene/†Sangakkara) | 69 | 73 | 7 | 0 | 94.52 | ||
SK Raina | lbw b Herath | 18 | 23 | 0 | 1 | 78.26 | ||
MS Dhoni*† | run out (Kapugedera) | 41 | 53 | 6 | 0 | 77.35 | ||
RA Jadeja | lbw b Maharoof | 0 | 1 | 0 | 0 | 0.00 | ||
P Kumar | b Maharoof | 0 | 1 | 0 | 0 | 0.00 | ||
Z Khan | c †Sangakkara b Maharoof | 0 | 1 | 0 | 0 | 0.00 | ||
AB Dinda | b Maharoof | 2 | 12 | 0 | 0 | 16.66 | ||
PP Ojha | not out | 0 | 3 | 0 | 0 | 0.00 | ||
Extras | (lb 3, w 3) | 6 | ||||||
Total | (all out; 42.3 overs) | 209 | (4.91 runs per over) |
Bowling | O | M | R | W | Econ | |||
UWMBCA Welegedara | 7.3 | 0 | 42 | 0 | 5.60 | |||
MF Maharoof | 10 | 1 | 42 | 5 | 4.20 | (1w) | ||
AD Mathews | 6 | 0 | 37 | 1 | 6.16 | |||
HMRKB Herath | 7 | 0 | 31 | 2 | 4.42 | |||
S Randiv | 9 | 1 | 40 | 0 | 4.44 | (2w) | ||
SHT Kandamby | 3 | 0 | 14 | 0 | 4.66 |
Sri Lanka team |
WU Tharanga, TM Dilshan, KC Sangakkara*†, DPMD Jayawardene, CK Kapugedera, AD Mathews, SHT Kandamby, MF Maharoof, S Randiv, HMRKB Herath, UWMBCA Welegedara |
Match details |
Toss Sri Lanka, who chose to field |
Player of the match tba |
Umpires BF Bowden (New Zealand) and BNJ Oxenford (Australia) TV umpire Sharfuddoula (Bangladesh) Match referee AJ Pycroft (Zimbabwe) Reserve umpire PG Liyanage |
Match notes |
|
ශ්රීලංකා ඉනිම
ReplyDeleteSri Lanka innings (target: 210 runs from 50 overs) R M B 4s 6s SR
WU Tharanga c †Dhoni b Khan 38 57 46 6 0 82.60
TM Dilshan c Jadeja b Khan 24 21 16 4 1 150.00
KC Sangakkara*† c Khan b Kumar 73 102 82 10 0 89.02
DPMD Jayawardene not out 53 82 67 5 1 79.10
SHT Kandamby not out 7 16 14 0 0 50.00
Extras (b 2, lb 11, w 3) 16
Total (3 wickets; 37.3 overs) 211 (5.62 runs per over)
Did not bat CK Kapugedera, AD Mathews, MF Maharoof, S Randiv, HMRKB Herath, UWMBCA Welegedara
Fall of wickets1-38 (Dilshan, 5.3 ov), 2-80 (Tharanga, 13.5 ov), 3-184 (Sangakkara, 31.6 ov)
Bowling O M R W Econ
P Kumar 8 2 30 1 3.75
Z Khan 7 1 42 2 6.00 (2w)
AB Dinda 5 1 39 0 7.80
PP Ojha 10 0 49 0 4.90 (1w)
RA Jadeja 6.3 0 29 0 4.46
RG Sharma 1 0 9 0 9.00
Sri Lanka: 50 runs in 8.1 overs (51 balls), Extras 7
Power Play 2: Overs 10.1 - 15.0
Drinks: Sri Lanka - 90/2 in 16.0 overs (KC Sangakkara 20, DPMD Jayawardene 1)
Sri Lanka: 100 runs in 16.6 overs (104 balls), Extras 7
3rd Wicket: 50 runs in 51 balls (KC Sangakkara 35, DPMD Jayawardene 15, Ex 0)
KC Sangakkara: 50 off 54 balls (7 x 4)
Sri Lanka: 150 runs in 25.4 overs (157 balls), Extras 8
3rd Wicket: 100 runs in 95 balls (KC Sangakkara 59, DPMD Jayawardene 40, Ex 1)
Drinks: Sri Lanka - 184/3 in 32.0 overs (DPMD Jayawardene 41)
Sri Lanka: 200 runs in 35.6 overs (219 balls), Extras 12
DPMD Jayawardene: 50 off 67 balls (5 x 4, 1 x 6)